Welcome to the Science: A STEM Approach online resource centre. Simply click on the resource you need and it will open in a new window. You can also click any of the unit titles below to jump directly to that section. If you can't find something you need, or have found a broken link, let us know and we'll fix it.
Unit | Lesson | Page | Link Description |
Living Things | 1 | 4 | |
Living Things | 2 | 8 | |
Living Things | 2 | 8 | |
Living Things | 2 | 8 | |
Living Things | 2 | 8 | |
Living Things | 3 | 14 | |
Living Things | 3 | 14 |
Bird Adaptations - Beaks - Replacement TBC |
Living Things | 3 | 14 |
YouTube video—Bird Feeding Adaptations: How Beaks are Adapted to What Birds Eat |
Living Things | 3 | 14 | |
Living Things | 4 | 18 |
YouTube video—Australia's Top 3 Desert Monsters | Australia's Deadly Monsters |
Living Things | 4 | 18 | |
Living Things | 4 | 18 | |
Living Things | 4 | 18 | |
Living Things | 4 | 19 | |
Living Things | 4 | 19 | |
Living Things | 5 | 22 |
YouTube Video—Adaptations of Camels | Ecology & Environment | Biology | FuseSchool |
Living Things | 6 | 26 | |
Living Things | 6 | 26 | |
Living Things | 6 | 26 | |
Energy and Forces | 1 | 42 | |
Energy and Forces | 1 | 42 |
Generation Genius—Read About Light Reflection (How We See Things) - Activity TBC |
Energy and Forces | 1 | 42 | |
Energy and Forces | 1 | 42 |
YouTube Video—Reflection of Light – Elementary Science - Activity TBC |
Energy and Forces | 1 | 42 | |
Energy and Forces | 2 | 44 | |
Energy and Forces | 3 | 48 | |
Energy and Forces | 3 | 48 | |
Energy and forces | 3 | 48 | |
Energy and Forces | 4 | 50 |
Image - Light Ray Diagram - Replacement TBC |
Energy and Forces | 4 | 50 | |
Energy and Forces | 4 | 50 | |
Energy and Forces | 4 | 51 | |
Energy and Forces | 5 | 54 | |
Energy and Forces | 5 | 54 |
YouTube video—Shadow | The Dr. Binocs Show | Educational Videos For Kids |
Energy and Forces | 5 | 54 | |
Energy and Forces | 6 | 58 | |
Energy and Forces | 6 | 58 |
the Physics Classroom—Colored Shadows Interactive (QR code page 60) |
Energy and Forces | 6 | 58 | |
Energy and Forces | 6 | 58 |
exploratorium video—Colored Shadows: More Experiments to Try |
Energy and forces | Project | 65 | |
Energy and forces | Project | 67 | |
Materials | 1 | 76 | |
Materials | 1 | 76 | |
Materials | 1 | 76 |
BBC Bitesize—What Are the States of Matter? (QR codes page 78) |
Materials | 2 | 80 | |
Materials | 3 | 82 | |
Materials | 4 | 86 | |
Materials | 4 | 86 | |
Materials | 4 | 86 |
Britannica Kids video—Experiments Showing How Gases Have Mass |
Materials | 5 | 90 |
YouTube Video—The Changes in the States of Matter – Fusion, Vaporization, Condensation and Solidification - Activity TBC |
Materials | 5 | 90 | |
Materials | 6 | 94 | |
Materials | 6 | 94 | |
1 | 112 | ||
Earth and the Environment | 1 | 112 |
Image—Solar System - Activity TBC |
Earth and the Environment | 1 | 112 |
YouTube video—Solar System – The Dr. Binocs Show | Best Learning Videos For Kids | Peekaboo Kidz |
Earth and the Environment | 1 | 112 | |
Earth and the Environment | 1 | 112 | |
Earth and the Environment | 2 | 116 | |
Earth and the Environment | 2 | 116, 122 | |
Earth and the Environment | 2 | 116 | |
Earth and the Environment | 2 | 116 | |
Earth and the Environment | 3 | 122 |
YouTube video—Explore The Solar System: 360 Degree Interactive Tour! |
Earth and the Environment | 3 | 122 | |
Earth and the Environment | 3 | 122 | |
Earth and the Environment | 4 | 125 | |
Earth and the Environment |
4 | 125 | |
Earth and the Environment | 4 | 125 | |
Earth and the Environment | 4 | 126 | |
Earth and the Environment | 5 | 128 | |
Earth and the Environment | 5 | 128 |
nasa.gov image—Compositional Differences of Planets (Gas Giants and Ice Giants) |
Earth and the Environment | 5 | 128 | |
Earth and the Environment | 5 | 128 | |
Earth and the Environment | 6 | 132 | |
Earth and the Environment | 6 | 132 | |
Earth and the Environment | 6 | 132 | |
Earth and the Environment | 6 | 132 | |
Earth and the Environment | 6 | 134 | |
Earth and the Environment | 6 | 135 |
YouTube video—Crashing Into Saturn: This Cassini Mission Is the Most Epic Yet | Short Film Showcase |
Earth and the Environment | Project | 141 |